If your company is already a Corporate Member of WIM, click here to create your WIM member profile.
Looking for the Corporate Member Resource Hub? Go Here
Corporate members are considered to be strategic partners of WIM and our association’s strongest advocates. Corporate members are interested in, and invested in, attracting, retaining and advancing their female talent, and utilize the national network, personal and professional development opportunities and educational and industry resources provided by WIM.
As a Corporate member of WIM, your organization will provide a platform for you and your colleagues to share information, ideas and experiences with other successful women at major corporations throughout the U.S.
If your organization were to join as a Corporate member, everyone within the organization is able to enroll to receive member benefits at no cost. Anyone within the organization may take advantage of the following benefits:
| Corporate Member Benefits | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Annual membership cost | $1,000 | $2,500 | $3,500 | $5,500 |
| Number of employees in the U.S. | up to 100 | 101 - 1,000 | 1,001 -10,000 | over 10,000 |
| Participate and receive discounted member registration for programs produced by WIM's 34 local chapters | ![]() | ![]() | ![]() | ![]() |
| Free monthly webinars via the Virtual Learning Series program along with complimentary year-round access to the on-demand Virtual Learning Library which includes 100+ hours of learning | ![]() | ![]() | ![]() | ![]() |
| Free job postings based on membership tier on our WIMWorks job board | ![]() | ![]() | ![]() | ![]() |
| Free resume pulls on our WIMWorks job board | ![]() | ![]() | ![]() |
|
| Discounted registration to all local and national WIM events | ![]() | ![]() | ![]() | ![]() |
| One free registration to the annual Summer Leadership Conference (SLC) or Winter Leadership Conference (WLC) depending on when the corporate member signs up | ![]() | |||
| One free registration to the annual Summer Leadership Conference (SLC) and Winter Leadership Conference (WLC) | ![]() | ![]() | ![]() |
|
| Special recognition in the WIM Weekly e-newsletter | ![]() | ![]() | ![]() | ![]() |
| Ability to submit interest in participating as a knowledge expert in WIM local and national events | ![]() | ![]() | ![]() | ![]() |
| Company logo and link on WIM’s website | ![]() | ![]() | ![]() | ![]() |
| First right-of-refusal to sponsor WIM national events | ![]() | ![]() | ![]() |
Employees also receive:
- Discounted registration for WIM Education Foundation-powered programming – i.e. the Leadership Institute, Management Development Program, Women in Production Program, etc.Â
- Access to events, special programming and partnerships with like-minded organizations
- A professional profile on the only directory of women in manufacturing
- A professional profile on the only directory of women in manufacturing Ability to use the “Proud Member of WIM” logo
Please contact [email protected] for information on how to enroll in Corporate membership.








