Program Details
- All WIM chapters that are active as of April 1 (per the criteria in WIM’s Chapter Policies & Guidelines) can earn incentives for the Chapter Awards.
- The Chapter Awards data period will align with WIM’s fiscal year, which is April-March.
- The 2025 fiscal year (FY25) Chapter Awards data period will be April 1, 2025 through March 31, 2026.
- For the purposes of this program, chapters will be organized into Tiers based on each chapter’s total number of affiliated current members.
- Chapters must meet or exceed each of the goals for their Tier to qualify for program incentives (to be announced Fall/Winter 2025).
- WIM National will provide each chapter a progress report in December each year.
- Chapters launched after April 1 of a given year not qualify for the Chapter Awards until the following year.
CATEGORIES, TIERS, & GOALS
| CATEGORY | Growth in Member Affiliation | Attendee Satisfaction | WIM Education Foundation Giving | Corporate Member Referral |
|---|---|---|---|---|
| DETAILS (RIGHT) *TIER GOAL (BELOW) | Each chapter must meet or exceed the affiliated membership growth goal for their tier. | Minimum 10% response rate on the Chapter Event Feedback Survey (submissions/total registrations) (FY24 = 7%; Industry Standard = 20-30%) AND Minimum event excellence rating of at least 75% (FY24 = 73%) | WIM’s Chapter Policies & Guidelines require that each WIM chapter generate at least $250 for the WIMEF each year. | Each chapter must refer at least one (1) new corporate member company during the FY. The Corporate Member Referral Form for Chapters should be completed by the chapter to claim the referral as part of the awards program. To qualify, the form may be completed either before or after the company has signed on as a member. Additionally, the invoice for the company's corporate membership dues must be paid by March 31, 2026 for the referral to qualify. Renewals of current or expired corporate members will not apply. |
| Less than 500 affiliated members | 15% | 10%/75% | $250 | 1 |
| 500 – 999 | 10% | 10%/75% | $250 | 1 |
| 1,000 – 1,499 | 10% | 10%/75% | $250 | 1 |
| 1,500+ | 5% | 10%/75% | $250 | 1 |
*Confirm your chapter’s Tier by clicking, “Download – Chapter Goals & Program Details” above.
Questions? Contact our team at [email protected]
